You are here
Setting up of New Polytechnics & the Districts Covered - Statewise
This Scheme was introduced in XIth Plan is presently and mandated to continue till the end of XIIth Plan. Under this Scheme, Government of India provides financial assistance to the State / UT Governments, upto ` 12.30 crores per polytechnic to meet the cost of establishing a Polytechnic in the unserved Districts i.e. which do not have any Government Polytechnic and also in underserved districts, subject to the respective State / UT Governments providing land free of cost and meeting 100% recurring expenditure and also non-recurring expenditure beyond .12.30 crores, if any. The list of Polytechnics selected for assistance under this scheme, State-wise is as under:-
Sl. No. | States / Name of Districts |
Number of Polytechnics to be established
|
(I) Andaman & Nicobar Islands |
2
|
|
1 | Nicobars |
|
2 | Middle & North Andaman |
|
(II) Arunachal Pradesh |
14
|
|
1 | West Kameng |
|
2 | Kurung Kumey |
|
3 | Anjaw |
|
4 | Lower Subansiri |
|
5 | East Siang |
|
6 | Lohit |
|
7 | Lower Dibang Valley |
|
8 | TIRAP |
|
9 | CHANGALANG |
|
10 | East Kemeng |
|
11 | Tawang |
|
12 | Upper Subansiri |
|
13 | Upper Siang |
|
14 | Dibang Valley |
|
(III) Assam |
21
|
|
1 | Dhubri |
|
2 | Goalpara |
|
3 | Barpeta |
|
4 | Nalbari |
|
5 | Darrang |
|
6 | Marigaon |
|
7 | Sonitpur |
|
8 | Lakhimpur |
|
9 | Dhemaji |
|
10 | Tinsukia |
|
11 | Sibsagar |
|
12 | North Cachar Hills |
|
13 | Karimganj |
|
14 | Hailakandi |
|
15 | Udalgiri |
|
16 | Chirrang |
|
17 | Baska |
|
18 | Kamrup Rural |
|
19 | Nagaon |
|
20 | Golaghat |
|
21 | Karbi Anglong |
|
(IV) Bihar |
34
|
|
1 | Nalanda |
|
2 | Lakhi Sarai |
|
3 | Paschim Champaran |
|
4 | Katihar |
|
5 | Araria |
|
6 | Purbi Champaran |
|
7 | Sheohar |
|
8 | Sitamarhi |
|
9 | Madhubani |
|
10 | Madhepura |
|
11 | Rohtas |
|
12 | Aurangabad |
|
13 | Jamui |
|
14 | Supaul |
|
15 | Munger |
|
16 | Bhojpur |
|
17 | Banka |
|
18 | Bhabhua (Kaimur) |
|
19 | Buxar |
|
20 | Jehanabad |
|
21 | Khagaria |
|
22 | Kishanganj |
|
23 | Vaishali |
|
24 | Nawada |
|
25 | Samastipur |
|
26 | Sheikhpura |
|
27 | Siwan |
|
28 | Arwal |
|
29 | Darbanga |
|
30 | Gopalganj |
|
31 | Saran (Chapra) |
|
32 | Begusarai |
|
33 | Bhagalpur |
|
34 | Gaya |
|
(V) Chhattisgarh |
11
|
|
1 | Koriya |
|
2 | Jashpur |
|
3 | Kanker |
|
4 | Kondagaon instead of Dantewada |
|
5 | Narayanpur |
|
6 | Bijapur |
|
7 | Surguja |
|
8 | Bilaspur |
|
9 | Raipur |
|
10 | Bastar |
|
11 | Surajpur instead of Janjgir-Champa |
|
(VI) DAMAN & DIU |
1
|
|
1 | Diu |
|
(VII) Delhi |
5
|
|
1 | North |
|
2 | North East |
|
3 | Central |
|
4 | West |
|
5 | New Delhi |
|
(VIII) Gujarat |
5
|
|
1 | Narmada |
|
2 | Tapi |
|
3 | Junagadh |
|
4 | Kheda |
|
5 | Navsari |
|
(IX) Haryana |
7
|
|
1 | Yamuna Nagar |
|
2 | Kurukshetra |
|
3 | Fatehabad |
|
4 | Panchkula |
|
5 | Kaithal |
|
6 | Panipat |
|
7 | Rewari |
|
(X) Himachal Pradesh |
5
|
|
1 | Lahul & Spiti |
|
2 | Kullu |
|
3 | Bilaspur |
|
4 | Kinnaur |
|
5 | Sirmour |
|
(XI) Jammu & Kashmir |
18
|
|
1 | Kupwara |
|
2 | Baramula |
|
3 | Badgam |
|
4 | Pulwama |
|
5 | Anantnag |
|
6 | Doda |
|
7 | Udhampur |
|
8 | Punch |
|
9 | Rajauri |
|
10 | Kathua |
|
11 | Bandipora |
|
12 | Ganderbal |
|
13 | Kulgam |
|
14 | Shopian |
|
15 | Ramban |
|
16 | Kishtawar |
|
17 | Reasi |
|
18 | Samba |
|
(XII) Jharkhand |
17
|
|
1 | Garhwa |
|
2 | Hazaribagh |
|
3 | Giridih |
|
4 | Deoghar |
|
5 | Godda |
|
6 | Sahibganj |
|
7 | Pakaur |
|
8 | Lohardaga |
|
9 | Gumla |
|
10 | Pashchimi Singhbhum |
|
11 | Chatra |
|
12 | Palamau |
|
13 | Jamtara |
|
14 | Khunti |
|
15 | Ramgarh |
|
16 | Simdega |
|
17 | Dumka |
|
(XIII) Lakshadweep |
1
|
|
1 | Lakshadweep |
|
(XIV) Madhya Pradesh |
21
|
|
1 | Sheopur |
|
2 | Shivpuri |
|
3 | Sidhi |
|
4 | Rewa |
|
5 | Dindori |
|
6 | Datia |
|
7 | Umaria |
|
8 | Mandsaur |
|
9 | Shajapur |
|
10 | Dewas |
|
11 | Raisen |
|
12 | Katni |
|
13 | Anoopur |
|
14 | Alirajpur |
|
15 | Tikamgarh |
|
16 | Panna |
|
17 | Barwani |
|
18 | Rajgarh |
|
19 | Sehore |
|
20 | Hoshangabad |
|
21 | Vidisha |
|
(XV) Maharashtra |
2
|
|
1 | Akola |
|
2 | Hingoli |
|
(XVI) Manipur |
8
|
|
1 | Senapati |
|
2 | Bishnupur |
|
3 | Tamenglong |
|
4 | Churachandpur |
|
5 | Thoubal |
|
6 | Imphal East |
|
7 | Ukhrul |
|
8 | Chandel |
|
(XVII) Meghalaya |
4
|
|
1 | East Garo Hills |
|
2 | South Garo Hills |
|
3 | West Khasi Hills |
|
4 | Ri Bhoi |
|
(XVIII) Mizoram |
6
|
|
1 | Mamit |
|
2 | Kolasib |
|
3 | Champhai |
|
4 | Serchhip |
|
5 | Lawngtlai |
|
6 | Saiha |
|
(XIX) Nagaland |
8
|
|
1 | Mon |
|
2 | Tuensang |
|
3 | Wokha |
|
4 | Dimapur |
|
5 | Phek |
|
6 | Peren |
|
7 | Longleng |
|
8 | Kiphere |
|
(XX) Odisha |
22
|
|
1 | Gajapati |
|
2 | Baudh |
|
3 | Sambalpur |
|
4 | Malkangiri |
|
5 | Debagarh |
|
6 | Nawarangapur |
|
7 | Jajpur |
|
8 | Nayagarh |
|
9 | Kalahandi |
|
10 | Nuapada |
|
11 | Sonepur |
|
12 | Kendrapara |
|
13 | Jagatsinghapur |
|
14 | Puri |
|
15 | Angul |
|
16 | Mayurbhanj |
|
17 | Bolangir |
|
18 | Baragarh |
|
19 | Koraput |
|
20 | Bhadrak |
|
21 | Balasore |
|
22 | Khandmal |
|
(XXI) Punjab |
7
|
|
1 | Kapurthala |
|
2 | Nawanshehr |
|
3 | Barnala |
|
4 | Fatehgarh Sahib |
|
5 | Mansa |
|
6 | Faridkot |
|
7 | Muktasar |
|
(XXII) Rajasthan |
15
|
|
1 | Pratapgarh |
|
2 | Nagaur |
|
3 | Jalor |
|
4 | Baran |
|
5 | Bhilwara |
|
6 | Bundi |
|
7 | Dausa |
|
8 | Dholpur |
|
9 | Dungarpur |
|
10 | Hanumangarh |
|
11 | Jaiselmer |
|
12 | Jhunjhunu |
|
13 | Karauli |
|
14 | Tonk |
|
15 | Banswara |
|
(XXIII) Sikkim |
2
|
|
1 | North District |
|
2 | West District |
|
(XXIV) Tamil nadu |
7
|
|
1 | Theni |
|
2 | Thiruvarur |
|
3 | Villupuram |
|
4 | Thiruvanannamalai |
|
5 | Dharmapuri |
|
6 | Karur |
|
7 | Perambalur |
|
(XXV) Telangana |
1
|
|
1 | Ranga Reddy District |
|
(XXVI) Tripura |
3
|
|
1 | South Tripura |
|
2 | Dhalai |
|
3 | North Tripura |
|
(XXVII) Uttar Pradesh |
41
|
|
1 | Kannauj |
|
2 | Auraiya |
|
3 | Kaushambi |
|
4 | Shrawasti |
|
5 | Balrampur |
|
6 | Siddharthnagar |
|
7 | Sant Kabir Nagar |
|
8 | Mahrajganj |
|
9 | Kushinagar |
|
10 | Sant Ravidas Nagar (Bhadohi ) |
|
11 | Kanpur Dehat |
|
12 | Etah |
|
13 | Sonbhadra |
|
14 | Jyotiba Phule Nagar * |
|
15 | Hamirpur |
|
16 | Chitrakoot * |
|
17 | Bijnor |
|
18 | Moradabad |
|
19 | Rampur |
|
20 | Agra |
|
21 | Firozabad |
|
22 | Mainpuri |
|
23 | Budaun |
|
24 | Pilibhit |
|
25 | Shahjahanpur |
|
26 | Kheri |
|
27 | Hardoi |
|
28 | Unnao |
|
29 | Fatehpur |
|
30 | Pratapgarh |
|
31 | Barabanki |
|
32 | Ambedkar Nagar * |
|
33 | Bahraich |
|
34 | Basti |
|
35 | Deoria |
|
36 | Ghazipur |
|
37 | Varanasi |
|
38 | Mirzapur |
|
39 | Gonda |
|
40 | Azamgarh |
|
41 | Balia |
|
(XXVIII) Uttarakhand |
1
|
|
1 | Pithoragarh |
|
(XXIX) West Bengal |
11
|
|
1 | Dakshin Dinajpur |
|
2 | Jalpaiguri |
|
3 | Uttar Dinajpur |
|
4 | Maldah |
|
5 | Birbhum |
|
6 | Nadia |
|
7 | North Twenty Four Parganas |
|
8 | Bankura |
|
9 | Puruliya |
|
10 | Medinipur |
|
11 | South Twenty Four Parganas |
|
Grand Total |
300
|