Fresh Proposals For the Year 2011-12
S. No. | States/UTs | No. of Madrasas | Number of Teachers | Amount (Rs. In lakh) | Content |
1. | Bihar | 80 | 80 | 55.54 | View - (11.8 KB) |
2. | Maharashtra | 34 | 99 | 147.52 | View - (10.4 KB) |
3. | Odisha | 98 | 212 | 219.52 | View - (11.7 KB) |
4. | Uttar Pradesh | 849 | 2041 | 2330.39 | View - (47.2 KB) |
5. | Rajasthan | 21 | 62 | 71.95 | View - (9.02 KB) |
6. | Karnataka | 48 | 133 | 210.58 | View - (12.0 KB) |
Renewal Proposal (Recurring grant) for the year 2011-12
S. No. | States/UTs | No. of Madrasas | Number of Teachers | Amount (Rs. In lakh) | Content |
1. | Maharashtra | 11 | 33 | 30.94 | View - (8.63 KB) |
2. | Chhattisgarh | 234 | 495 | 395.38 | View - (19.5 KB) |
3. | Madhya Pradesh | 1073 164 |
1743* 330 |
1230.78 219.82 |
View - (53.3 KB) --- |
4. | Uttar Pradesh | 2108 | 5269 | 3868.37 | View - (92.9 KB) |
5. | Uttarakhand | 65 | 181 | 215.17 | View - (18.3 KB) |