Fresh Proposal for the year 2009-10
S. No. | States/UTs | No. of Madrasas | Number of Teachers | Amount (Rs. In lakh) | Content |
1. | Andhra Pradesh | 40 | 112 | 124.64 | View - (11.2 KB) |
2. | Assam | 486 | 1458 | 14.98 | View - (26.1 KB) |
3. | Chandigarh | 1 | 1 | 0.36 | --- |
4. | Chhattisgarh | 236 | 564 | 509.53 | View - (18.7 KB) |
5. | Haryana | 6 | 18 | 37.5 | View - (7.89 KB) |
6. | J&K | 372 | 722 | 886.47 | View - (19.8 KB) |
7. | Jharkhand | 164 | 492 | 497.18 | View - (14.9 KB) |
8. | Karnataka | 80 | 223 | 302.25 | View - (10.7 KB) |
9. | Madhya Pradesh | 1093 | 1633 | 1904.59 | View - (53.6 KB) |
10. | Tripura | 129 | 387 | 374.18 | View - (13.0 KB) |
11. | Uttar Pradesh |
1446 2108 1891 |
3876 5269 4783 |
4349.73 5655.67 5182.66 |
View - (68.5 KB) View - (92.9 KB) View - (93.0 KB) |
12. | Uttarakhand | 65 | 192 | 188.86 | View - (18.3 KB) |