You are here

Funds Released Under the Scheme “Community Development through Polytechnics (CDTP)” from 2009-10 to 2014-15

Sl. No. Name of State / Institute 2009-10 2010-11 2011-12 2012-13 2013-14 2014-15 Total GIA released since inception i.e. 2009-10 to 2014-15
  ANDHRA PRADESH              
1 S. V. Govt. Polytechnic, KT Road, Tirupati, Chitoor, Andhra Pradesh - 517507 1025000.00 870000.00 1250000.00 800000.00 800000.00 2000000.00 6745000
2 Sree Mullapudi Venkataraya Memorial Polytechnic, PB No. 13, Thimmarajapuram, Tanuku, West Godavari, Andhra Pradesh - 534211 {Aided} 1025000.00 810000.00 950000.00 800000.00 800000.00 1100000.00 5485000
3 Govt. Polytechnic, Vijayawada, Distt: Krishna, Andhra Pradesh – 520008 1025000.00 0.00 800000.00 800000.00 800000.00 800000.00 4225000
4 Govt. Polytechnic for Women, Nandigama, Distt: Krishna, Andhra Pradesh – 521185 1025000.00 830000.00 1150000.00 800000.00 800000.00 0.00 4605000
5 Govt. Polytechnic, Gujarathipeta, Srikakulam, Andhra Pradesh – 532005 1025000.00 450000.00 850000.00 800000.00 800000.00 0.00 3925000
6 Govt. Polytechnic, JNTU Campus, Anantapur, Andhra Pradesh – 515002 1025000.00 580000.00 800000.00 800000.00 800000.00 0.00 4005000
7 Govt. Polytechnic, Korrapadu Rd., Proddatur, Cuddapah, Andhra Pradesh – 516361 1025000.00 0.00 0.00 800000.00 800000.00 0.00 2625000
8 Govt. Institute of Textile Technology, Nallapadu, Guntur, Andhra Pradesh – 522005 1025000.00 0.00 550000.00 800000.00 800000.00 0.00 3175000
9 Dr. BRA Govt. Model Residential Polytechnic, Bommuru, Rajahmundry, East Godavari, Andhra Pradesh – 533124 1025000.00 0.00 700000.00 800000.00 800000.00 0.00 3325000
10 Govt. Polytechnic for Women, Kakinada, East Godavari, Andhra Pradesh – 533003 1025000.00 760000.00 900000.00 800000.00 800000.00 0.00 4285000
11 GMR Polytechnic, Paderu, Visakhapatnam (Vizag), Andhra Pradesh – 531024 1025000.00 400000.00 400000.00 800000.00 800000.00 1150000.00 4575000
12 Govt. Polytechnic for Women, Saraswathi Nagar, Dargamitta, Nellore, Andhra Pradesh – 524003 1025000.00 0.00 850000.00 800000.00 800000.00 0.00 3475000
13 SUVR & SR Govt. Polytechnic for Women, Ethamukkala, Distt: Prakasam, Andhra Pradesh – 523280 1025000.00 350000.00 1200000.00 800000.00 800000.00 0.00 4175000
14 GMR Polytechnic, Srisailam {Old Name Govt. Polytechnic for Women}, Kurnool, Andhra Pradesh – 518102 1025000.00 350000.00 0.00 800000.00 800000.00 0.00 2975000
15 GMR Polytechnic, Yetapaka Post, Bhadrachalam, Khammam, Andhra Pradesh – 507112 1025000.00 0.00 0.00 0.00 800000.00 0.00 1825000
16 Govt. Polytechnic for Women, Bheemunipatnam, Distt. Vizag, Andhra Pradesh – 531163 1025000.00 760000.00 750000.00 800000.00 800000.00 800000.00 4935000
17 Sri Padmavati Women Polytechnic, Tirupati, Chittor, Andhra Pradesh – 517502 {Aided} 1025000.00 1250000.00 1300000.00 800000.00 800000.00 0.00 5175000
18 Govt. Polytechnic {Old Name/Address Gudur 522102}, Tilaknagar, Gudur, Distt: SPSR Nellore, Andhra Pradesh – 524102 1025000.00 650000.00 1050000.00 800000.00 800000.00 0.00 4325000
19 Govt. Polytechnic, Venkateswara Puram, Nellore, Andhra Pradesh – 524005 1025000.00 350000.00 550000.00 800000.00 800000.00 0.00 3525000
20 Govt. Polytechnic {Old Name/Addres Vizianagaram}, Narsipatnam, Vizag (Visakhapatnam), Andhra Pradesh – 531116 1025000.00 0.00 900000.00 800000.00 800000.00 0.00 3525000
21 Govt. Polytechnic for Women, Gujjanagundla, Chowdary pet, Guntur, Andhra Pradesh - 522006 1025000.00 450000.00 700000.00 800000.00 800000.00 0.00 3775000
22 SGPR Govt. Polytechnic, B Thandrapadu, Kurnool, Andhra Pradesh – 518002 1025000.00 0.00 1650000.00 800000.00 800000.00 0.00 4275000
23 Govt. Polytechnic, NH.5 Industrial Estate Post, Visakhapatnam (Vizag), Andhra Pradesh - 530007 1025000.00 0.00 1750000.00 800000.00 800000.00 0.00 4375000
24 Andhra Polytechnic, Jagannaickpur, Kakinada, East Godavari, Andhra Pradesh – 533002 1025000.00 450000.00 650000.00 800000.00 800000.00 0.00 3725000
25 Govt. Polytechnic for Women, MBT Road, Palamaner, Chitoor, Andhra Pradesh - 517408 1025000.00 0.00 850000.00 800000.00 800000.00 0.00 3475000
26 Govt. Polytechnic for Minorities, 'B' Thandrapadu, Kurnool, Andhra Pradesh - 518002 1025000.00 500000.00 350000.00 800000.00 800000.00 800000.00 4275000
27 Govt. Institute of Chemical Engineering {Old Name Govt. Instt. Of Post Diploma Courses in Engg. & Tech.}, Near Vth Town Police Station, NH-5 Road, PO; Indl. Estate, Visakhapatnam (Vizag), Andhra Pradesh - 530007 1025000.00 850000.00 1200000.00 800000.00 800000.00 0.00 4675000
28 MBTS Govt. Polytechnic, Nallapadu, Guntur, Andhra Pradesh - 522005 1025000.00 0.00 550000.00 800000.00 800000.00 0.00 3175000
29 MRAGR Govt. Polytechnic, Phool Bagh, Vizianagaram, Andhra Pradesh – 535002 0 1400000.00 350000.00 800000.00 800000.00   3350000
  ANDAMAN & NICOBAR ISLANDS           0.00 0
30 Dr. B. R. Ambedkar Govt. Polytechnic, Pahargaon, Port Blair, Distt. South Andaman, A& N Islands - PIN 744103 1025000.00 100000.00 850000.00 800000.00 0.00 1400000.00 4175000
  ASSAM           0.00 0
31 HRH The Prince of Wales Institute of Engineering & Technology, Jorhat, Assam - PIN 785001 1025000.00 980000.00 1250000.00 800000.00 0.00 0.00 4055000
32 Girls’ Polytechnic, Bamuni Maidan, Guwahati, Kamrup, Assam - PIN 781021 1025000.00 100000.00 650000.00 800000.00 0.00 0.00 2575000
33 Assam Textile Institute, GNB Road, Ambari, Guwahati, Kamrup, Assam - PIN 781001 1025000.00 100000.00 550000.00 800000.00 0.00 0.00 2475000
34 Assam Engineering Institute, Chandmari, PO Silpukhuri, Guwahati, Kamrup, Assam - PIN 781003 1025000.00 150000.00 650000.00 800000.00 0.00 0.00 2625000
35 Residential Girls’ Polytechnic, Golaghat, Assam - PIN 785621 1025000.00 50000.00 700000.00 800000.00 0.00 0.00 2575000
36 Bongaigaon Polytechnic, Bongaigaon, Assam – 783380 0.00 1400000.00 500000.00 800000.00 0.00 0.00 2700000
  BIHAR           0.00 0
37 Government Polytechnic, Barari, Bhagalpur, Bihar - PIN 812003 1025000.00 100000.00 800000.00 800000.00 0.00 0.00 2725000
38 Government Polytechnic, Barauni, P.O. Ullao, Begusarai, Bihar - PIN 851134 1025000.00 100000.00 800000.00 800000.00 0.00 0.00 2725000
39 Government Polytechnic, Purnea, Bihar - PIN 854303 1025000.00 350000.00 300000.00 800000.00 0.00 0.00 2475000
40 New Govt. Polytechnic Patliputra, Patna, Bihar - PIN 800013 1025000.00 350000.00 300000.00 800000.00 0.00 0.00 2475000
41 Govt. Womens’ Polytechnic, Phulwarisharif, Sahaynagar, Patna, Bihar - PIN 801506 1025000.00 0.00 0.00 0.00 0.00 0.00 1025000
42 Govt. Polytechnic, Gopalganj, P.O. Sidaya, Via-Kuchaikote, Dist. Gopalganj, Bihar - PIN 841428 1025000.00 0.00 0.00 0.00 0.00 0.00 1025000
43 Govt. Polytechnic, Gulzarbag, Patna, Bihar - 800007 1025000.00 0.00 0.00 0.00 0.00 0.00 1025000
44 Govt. Polytechnic, Gaya, Bihar - PIN 823001 1025000.00 100000.00 250000.00 800000.00 0.00 0.00 2175000
45 Govt. Polytechnic, Kadirabad, PO Lalbag, Darbhanga, Bihar - 846004 0.00 1400000.00 0.00 800000.00 0.00 0.00 2200000
46 Govt. Polytechnic, Nayatola, Muzaffarpur, Bihar – 842001 0.00 1400000.00 350000.00 800000.00 0.00 0.00 2550000
47 Govt. Polytechnic, Saharsa, Bihar – 852201 0.00 1400000.00 300000.00 800000.00 0.00 0.00 2500000
  CHANDIGARH           0.00 0
48 Govt. Polytechnic for Women, Sector – 10, Chandigarh – 160010 1025000.00 450000.00 1600000.00 800000.00 1600000.00 1000000.00 6475000
49 Chandigarh College of Engineering & Technology {Old Name Central Polytechnic}, Sector – 26, Chandigarh – 160019 0.00 1400000.00 300000.00 1100000.00 800000.00 1500000.00 5100000  
  CHHATTISGARH           0.00 0
50 Govt. Polytechnic, GE Road, Durg, Chhattisgarh - 491001 1025000.00 350000.00 1550000.00 800000.00 800000.00 0.00 4525000
51 Bhopal Rao Pawar Govt. Polytechnic {Old Name Govt. Polytechnic}, Rudri, Dhamtari, Chhattisgarh - 493776 1025000.00 0.00 1750000.00 800000.00 800000.00 0.00 4375000
52 Govt. Polytechnic College, Namnakala, Ambikapur, Surguja, Chhattisgarh - 497001 1025000.00 450000.00 1600000.00 800000.00 800000.00 0.00 4675000
53 Govt. Girl's Polytechnic, Dharampura, Jagdalpur, Distt: Bastar, Chhattisgarh - 494005 1025000.00 400000.00 550000.00 800000.00 800000.00 0.00 3575000
54 Govt. Girl's Polytechnic {Old Names Govt. Women's Polytechnic & Girls Polytechnic}, Byron Bazar, Raipur, Chhattisgarh - 492001 1025000.00 400000.00 900000.00 800000.00 800000.00 0.00 3925000
55 Kirodimal Govt. Polytechnic, Raigarh, Chhattisgarh - 496001 1025000.00 350000.00 1400000.00 800000.00 800000.00 0.00 4375000
56 Govt. Polytechnic, Rumgara, Balconagar, Korba, Chhattisgarh - 495684 1025000.00 520000.00 1550000.00 800000.00 800000.00 0.00 4695000
57 Govt. Polytechnic for Girls {Old Name Govt. Women’s Polytechnic}, Old Tehsil campus, Rajnandgaon, Chhattisgarh – 491441 1025000.00 300000.00 1450000.00 800000.00 800000.00 0.00 4375000
58 Govt. Polytechnic, Khairagarh, Rajnandgaon, Chhattisgarh – 491881 1025000.00 0.00 0.00 0.00 0.00 0.00 1025000
59 Govt. Polytechnic, Takhatpur, Bilaspur, Chhattisgarh – 495330 1025000.00 350000.00 1550000.00 800000.00 800000.00 0.00 4525000
  NCT OF DELHI              
60 Aryabhat Polytechnic, GT Karnal Road, New Delhi – 110033 1025000.00 500000.00 1450000.00 800000.00 800000.00 0.00 4575000
61 Meera Bai Polytechnic, Maharanibagh, Ashram, New Delhi – 110065 1025000.00 0.00 700000.00 0.00 0.00 1300000.00 3025000
62 Kasturba Polytechnic for Women, Muni Maya Ram Marg, Pitampura, New Delhi – 110088 1025000.00 0.00 0.00 0.00 0.00 0.00 1025000
63 Chhotu Ram Rural Institute of Technology, Kanjhawala (Ghevra), Distt North West, New Delhi–110081 1025000.00 840000.00 1350000.00 800000.00 800000.00 0.00 4815000
64 Fr. Agnel Polytechnic, Gautam Nagar, Opp. Niti Bagh, New Delhi – 110049 {Pvt.} 1025000.00 1100000.00 1250000.00 800000.00 0.00 0.00 4175000
65 Guru Nanak Dev Polytechnic {Old Name Guru Nanak Polytechnic}, Sector - 15, Rohini, New Delhi - 110089 1025000.00 0.00 750000.00 800000.00 800000.00 0.00 3375000
  GOA           0.00 0
66 Agnel Polytechnic, Agnel Ashram,Verna, Distt. South Goa – 403722 {Aided} 1025000.00 0.00 1800000.00 800000.00 800000.00 0.00 4425000
67 Institute of Shipbuilding Technology, Bogda, Vasco-da-gama, Distt. South Goa – 403802 {Aided} 1025000.00 1420000.00 1350000.00 800000.00 1496000.00 1700000.00 7791000
68 Govt. Polytechnic, Altinho, Panaji, Distt. North Goa – 403001 1025000.00 300000.00 1600000.00 800000.00 800000.00 0.00 4525000
69 Govt. Polytechnic, Mayem, Bicholim, North Goa - 403504 1025000.00 0.00 1900000.00 800000.00 800000.00 800000.00 5325000
70 Govt. Polytechnic Curchorem, Opp. Cacoda Industrial Estate, Cacoda Distt. South Goa – 403706 0.00 1400000.00 1600000.00 800000.00 800000.00 0.00 4600000
  GUJARAT           0.00 0
71 Bhailalbhai & Bhikhabhai Institute of Technology, P.B.No.3, Mota Bazar, Vallabh Vidyanagar, Anand, Gujarat – 388120 {Aided} 1025000.00 1010000.00 1350000.00 800000.00 800000.00 800000.00 5785000
72 Sir Bhavsinhji Polytechnic Instt., Vidyanagar, Bhavnagar, Gujarat – 364002 1025000.00 750000.00 1150000.00 800000.00 800000.00 0.00 4525000
73 Govt. Polytechnic, Zalod road, Dahod, Gujarat – 389151 1025000.00 480000.00 1300000.00 800000.00 800000.00 0.00 4405000
74 Govt. Polytechnic, Valsad, Gujarat – 396001 1025000.00 400000.00 450000.00 800000.00 800000.00 0.00 3475000
75 Kilachand Devchand Polytechnic, Opp. TB Hospital, Near NG University, Patan, Gujarat - 384265. 1025000.00 300000.00 750000.00 800000.00 800000.00 0.00 3675000
76 Govt. Polytechnic for Girls, Anthwa Gate, Surat, Gujarat – 395001. 1025000.00 400000.00 700000.00 800000.00 800000.00 0.00 3725000
77 Govt. Polytechnic, Outside Malan Gate, Palanpur, Banaskantha, Gujarat – 385001 1025000.00 160000.00 1000000.00 800000.00 800000.00 0.00 3785000
78 Shri K.J. Polytechnic, Old National Highway No. 8, Bharuch, Gujarat – 392002. 1025000.00 0.00 900000.00 800000.00 800000.00 0.00 3525000
79 Govt. Polytechnic, Motipura, Himatnagar, Sabarkantha, Gujarat – 383001 1025000.00 350000.00 850000.00 800000.00 800000.00 0.00 3825000
80 C.U. Shah Polytechnic, GIDC Area, Wadhawan, Surendranagar, Gujarat – 363035. 1025000.00 400000.00 800000.00 800000.00 800000.00 0.00 3825000
81 Govt. Polytechnic, Fatepura, Chhota Udepur, Vadodara, Gujarat – 391165 1025000.00 450000.00 1250000.00 800000.00 800000.00 0.00 4325000
82 R.C. Technical Institute, Sola, Sarkej, Gandhinagar Highway, Gujarat High Court (P.O), Ahmedabad, Gujarat - 380060. 1025000.00 0.00 800000.00 800000.00 800000.00 0.00 3425000
83 Polytechnic, M.S. University of Baroda, Near Shastri Bridge, Fatehgunj, Vadodara, Gujarat – 390002 {Aided} 1025000.00 500000.00 1250000.00 800000.00 800000.00 800000.00 5175000
84 Govt. Polytechnic, Opposite Aerodrome, Porbander, Gujarat – 360577. 0.00 1400000.00 500000.00 800000.00 1600000.00 1700000.00 6000000
85 Tolani Foundation Gandhidham Polytechnic, Railway Station Road, Adipur, Kuchchh, Gujarat – 370205. 0.00 1400000.00 450000.00 800000.00 800000.00 800000.00 4250000
86 Govt. Polytechnics for Girls, Opposite Physical Research Laboratory, Ambavadi, Ahmedabad, Gujarat - 380015 0.00 1400000.00 500000.00 800000.00 800000.00 0.00 3500000
87 Govt. Polytechnic, Ambavadi, Ahmedabad, Gujarat – 380015 0.00 1400000.00 0.00 800000.00 800000.00 800000.00 3800000
88 Dr. S & S.S. Ghandhy College of Engg. & Technology, Majura Gate, Surat, Gujarat – 395001 0.00 1400000.00 350000.00 800000.00 800000.00 800000.00 4150000
  HARYANA           0.00 0
89 Govt. Polytechnic, Nilokheri, Karnal, Haryana -132117 1025000.00 0.00 850000.00 800000.00 800000.00 0.00 3475000
90 Govt. Polytechnic, Ambala City, Haryana – 134003 1025000.00 800000.00 1350000.00 800000.00 800000.00 800000.00 5575000
91 Govt. Polytechnic for Women, Sirsa, Haryana – 125055 1025000.00 0.00 1450000.00 800000.00 800000.00 800000.00 4875000
92 Vaish Technical Institute, Rohtak, Haryana – 124001 {Aided} 1025000.00 500000.00 1350000.00 800000.00 800000.00 0.00 4475000
93 Kalpana Chawla Govt. Polytechnic for Women {Old Name Govt. Polytechnic for Women}, Ambala City, Haryana – 134003 1025000.00 300000.00 1450000.00 800000.00 800000.00 1100000.00 5475000
94 Seth Jai Parkash Polytechnic, Damla, Yamunanagar, Haryana – 135001 {Aided} 1025000.00 0.00 850000.00 800000.00 800000.00 0.00 3475000
95 Chhotu Ram Polytechnic, Model Town, Rohtak, Haryana – 124001 {Aided} 1025000.00 800000.00 1300000.00 800000.00 800000.00 1500000.00 6225000
96 BKN Govt. Polytechnic, Narnaul, Mohindergarh, Haryana – 123001 1025000.00 300000.00 1600000.00 800000.00 800000.00 1600000.00 6125000
97 Govt. Polytechnic {Old Name/District Faridabad}, Uttawar, Teh. Hathin, Distt. Palwal, Haryana – 121103 1025000.00 0.00 0.00 800000.00 800000.00 0.00 2625000
98 Govt. Polytechnic, Hissar {Old Name Govt. Institute of Engineering & Tech.}, Haryana – 125001 1025000.00 0.00 2100000.00 800000.00 800000.00 0.00 4725000
99 Govt. Polytechnic, Rania Road, Sirsa, Haryana - 125055 0.00 1400000.00 1300000.00 800000.00 800000.00 800000.00 5100000
100 Govt. Polytechnic {Old Name Govt. Institute of Engineering}, Rathdhana Road, Sonepat, Haryana – 131001 0.00 1400000.00 350000.00 800000.00 800000.00 0.00 3350000
101 BPS Mahila Polytechnic, Kanya Gurukul, Khanpur Kalan, Sonepat, Haryana – 131305 0.00 1400000.00 200000.00 800000.00 800000.00 0.00 3200000
102 Govt. Polytechnic, Mandi Adampur, Hissar, Haryana – 125052 0.00 1400000.00 1400000.00 800000.00 800000.00 0.00 4400000
103 Govt. Polytechnic, Jhajjar, Haryana – 124103 0.00 1400000.00 1550000.00 800000.00 800000.00 0.00 4550000
104 Govt. Polytechnic for Women, Sector - VIII, Faridabad, Haryana - 121006 0.00 1400000.00 0.00 800000.00 800000.00 0.00 3000000
  HIMACHAL PRADESH           0.00 0
105 Govt. Polytechnic, Sundernagar, Mandi, Himachal Pradesh – 174401 1025000.00 480000.00 550000.00 800000.00 800000.00 0.00 3655000
106 Govt. Polytechnic, Hamirpur, Himachal Pradesh – 177030 1025000.00 900000.00 1050000.00 800000.00 800000.00 0.00 4575000
107 Govt. Polytechnic for Women, Kandaghat, Solan, Himachal Pradesh – 173215 1025000.00 0.00 900000.00 800000.00 800000.00 0.00 3525000
108 Govt. Polytechnic, Rohru, Shimla, Himachal Pradesh – 171207 1025000.00 500000.00 450000.00 800000.00 800000.00 0.00 3575000
109 Govt. Polytechnic, Dharamsala Road, Kangra, Himachal Pradesh – 176001 1025000.00 450000.00 700000.00 800000.00 800000.00 0.00 3775000
110 Dr. B.R. Ambedkar Govt. Polytechnic, Gagret, Ambota, Una, Himachal Pradesh – 177205 1025000.00 0.00 650000.00 800000.00 800000.00 0.00 3275000
  JAMMU & KASHMIR           0.00 0
111 Kashmir Govt. Polytechnic, Gogji Bagh, Srinagar, Kashmir - 190008 1025000.00 400000.00 650000.00 800000.00 800000.00 0.00 3675000
112 Govt. Polytechnic {Old Name Govt Polytechnic (Boys)}, Bikram Chowk, Jammu – 180004 1025000.00 1120000.00 1400000.00 800000.00 800000.00 0.00 5145000
113 Govt. Polytechnic for Women, Near AG Office, Lower Shiv Nagar, Jammu – 180001 1025000.00 500000.00 1500000.00 800000.00 800000.00 0.00 4625000
114 Govt. Polytechnic for Women, Bemina, Srinagar, Kashmir – 190010 1025000.00 0.00 1000000.00 800000.00 800000.00 0.00 3625000
115 Kalamkari Centre Society Vocation Oriented Women’s Polytechnic, Paloura, Jammu – 181121 {Pvt.} 1025000.00 1470000.00 1600000.00 800000.00 800000.00 0.00 5695000
116 Kite Polytechnic, Vawoosa, Rangreth, Distt: Budgam, Kashmir – 190007 {Pvt.} 1025000.00 1570000.00 1600000.00 800000.00 800000.00 0.00 5795000
117 North Polytechnic {Old Name National Polytechnic}, Purkhoo Camp, Domana, Jammu –181206 {Pvt.} 1025000.00 1700000.00 1600000.00 0.00 0.00 0.00 4325000
118 SSM Polytechnic, Divar, Parihaspora, Pattan, Baramula, Kashmir – 193121 {Pvt.} 1025000.00 0.00 3300000.00 800000.00 800000.00 0.00 5925000
119 Masterpro Institute of Technology, Nowgam Bye Pass Road, PO Box No. 668, Srinagar, Kashmir – 190001 {Pvt.} 1025000.00 1450000.00 1650000.00 800000.00 800000.00 0.00 5725000
120 Institute of Engg. & Computer Sciences, Purkhoo Camp, Domana, Jammu (Tawi) – 180206 {Pvt.} 1025000.00 1700000.00 1600000.00 800000.00 800000.00 0.00 5925000
121 NITS Polytechnic {Old Name National Institute of Tech. & Science}, Indira Nagar, Miran Sahib, Jammu – 181101 {Pvt.} 1025000.00 1700000.00 1600000.00 800000.00 800000.00 2600000.00 8525000
  JHARKHAND           0.00 0
122 Government Polytechnic, Church Road, Ranchi, Jharkhand - PIN 834001 1025000.00 100000.00 1600000.00 800000.00 0.00 0.00 3525000
123 Government Polytechnic, Dhanbad, Jharkhand - PIN 828130 1025000.00 100000.00 1850000.00 800000.00 0.00 0.00 3775000
124 Govt. Women’s Polytechnic, Tharpakhna, Ranchi, Jharkhand - PIN 834001 1025000.00 150000.00 550000.00 800000.00 0.00 0.00 2525000
125 Government Polytechnic, Dumka, Jharkhand - PIN 814101 1025000.00 100000.00 700000.00 800000.00 0.00 0.00 2625000
126 Government Polytechnic, Adityapur, Dist. SeraiKela-Kharsawan, Jharkhand – PIN 832109 1025000.00 100000.00 0.00 0.00 0.00 0.00 1125000
127 Govt Polytechnic {Old Name Mining Institute, Koderma}, P.O. & Dist. Koderma, Jharkhand - PIN 825410 1025000.00 350000.00 400000.00 800000.00 0.00 0.00 2575000
128 Govt. Polytechnic, Khutri, Jainamore, Bokaro District, Jharkhand - PIN 829301 1025000.00 150000.00 1500000.00 800000.00 0.00 0.00 3475000
129 Government Women’s Polytechnic, Gamharia, Jamshedpur, Dist. SeraiKela-Kharsawan, Jharkhand - PIN 832108 1025000.00 100000.00 0.00 0.00 0.00 0.00 1125000
130 Mining Institute, Dhanbad, Jharkhand - PIN 828130 1025000.00 150000.00 750000.00 800000.00 0.00 0.00 2725000
131 Government Polytechnic {Old Name Mining Institute, Bhaga}, Bhaga, PS Jharia, Dhanbad, Jharkhand - PIN 828301 1025000.00 100000.00 600000.00 800000.00 0.00 0.00 2525000
132 Govt. Women’s Polytechnic, Shyampur, Bokaro, Near Garga Dam, Balidih, Bokaro, Jharkhand – 827010 0.00 1400000.00 0.00 0.00 0.00 0.00 1400000
  KARNATAKA           0.00 0
133 Govt. Polytechnic, Hospet Road, Bellary, Karnataka - 583102 1025000.00 850000.00 1100000.00 800000.00 800000.00 400000.00 4975000
134 Sanjay Gandhi Polytechnic, Vidya Soudha, Sanjay Gandhi Nagar, Bellary, Karnataka – 583104 {Pvt.} 1025000.00 1000000.00 850000.00 800000.00 800000.00 850000.00 5325000
135 BVV Sangha’s Polytechnic, Bagalkot, Karnataka – 587101 {Aided} 1025000.00 1000000.00 1450000.00 800000.00 800000.00 1400000.00 6475000
136 CV Charantimath Rural Polytechnic, Hungund, Distt: Bagalkot, Karnataka – 587118 {Aided} 1025000.00 840000.00 850000.00 800000.00 800000.00 1550000.00 5865000
137 JSS Polytechnic for Women, JSS Tech. Instt. Campus, Mysore, Karnataka – 570006 {Aided} 1025000.00 400000.00 1300000.00 800000.00 800000.00 1200000.00 5525000
138 Govt. Polytechnic, Nanjan Gud Rd., Chamrajanagar, Karnataka – 571313 1025000.00 0.00 850000.00 800000.00 800000.00 0.00 3475000
139 Govt. Polytechnic, Aiwan-E-Shahi, Gulbarga, Karnataka – 585102 1025000.00 0.00 0.00 0.00 0.00 1300000.00 2325000
140 Govt. Polytechnic College, Near Rani Channamma Circle, Belgaum, Karnataka – 590001 1025000.00 0.00 800000.00 800000.00 800000.00 550000.00 3975000
141 SNJPS NMS Trust’s Polytechnic, Nidasoshi, Taluk: Hukkeri, Distt: Belgaum, Karnataka – 591236 {Pvt.} 1025000.00 450000.00 800000.00 800000.00 800000.00 1050000.00 4925000
142 Govt. Polytechnic, MG Road, Karwar, Uttar Kanada, Karnataka – 581301 1025000.00 450000.00 1400000.00 800000.00 800000.00 300000.00 4775000
143 Govt. Polytechnic for Women, Seshadri Road, Bengaluru, Karnataka – 560001 1025000.00 450000.00 900000.00 800000.00 800000.00 500000.00 4475000
144 Acharya Patashala Polytechnic, Somanahalli, Bengaluru South Taluk, Bengaluru, Karnataka –560082 {Aided} 1025000.00 750000.00 1250000.00 800000.00 800000.00 400000.00 5025000
145 Govt. Polytechnic, BH Road, Tumkur, Karnataka – 572103 1025000.00 420000.00 1050000.00 800000.00 800000.00 0.00 4095000
146 Govt. Polytechnic, Near Manik Prabhu Temple, Raichur, Karnataka – 584103 1025000.00 480000.00 0.00 800000.00 800000.00 0.00 3105000
147 Karnataka (Govt.) Polytechnic, Mangalore, Dakshina Kannada, Karnataka –575004 1025000.00 210000.00 2000000.00 800000.00 800000.00 0.00 4835000
148 Govt. Polytechnic for Women, Bondel, Mangalore, Distt. Dakshin Kannada, Karnataka – 575008 1025000.00 350000.00 550000.00 800000.00 800000.00 450000.00 3975000
149 Govt. Polytechnic for Women, Hassan, Karnataka – 573201 1025000.00 350000.00 500000.00 800000.00 800000.00 0.00 3475000
150 MES Polytechnic, GBN Road, Madhugiri, Distt: Tumkur, Karnataka – 572132 {Pvt.} 1025000.00 1250000.00 1600000.00 800000.00 800000.00 3350000.00 8825000
151 KLE Society’s CB Kolli Polytechnic, Haveri, Karnataka – 581110 {Pvt.} 1025000.00 1150000.00 0.00 0.00 800000.00 1700000.00 4675000
152 RN Shetty Rural Polytechnic, Bhatkal Tk, Murdeshwar, Uttar Kanada, Karnataka - 581350 {Pvt.} 1025000.00 750000.00 950000.00 800000.00 800000.00 300000.00 4625000
153 Motichand Lengade Bharatesh Polytechnic, Bharatesh Nagar, Basavan Kudachi Belgaum, Karnataka – 590012 {Aided} 1025000.00 750000.00 950000.00 800000.00 800000.00 0.00 4325000
154 SVE Society’s Haralaiah Polytechnic, Bhalki, Bidar, Karnataka – 585328 {Pvt.} 1025000.00 0.00 0.00 800000.00 800000.00 0.00 2625000
155 Shree Vidyadhiraj Polytechnic, Kumta, Uttar Kanada, Karnataka – 581362 {Aided} 1025000.00 0.00 900000.00 800000.00 800000.00 0.00 3525000
156 Sanjay Memorial Polytechnic, Ikkeri Road, Sagar, Distt: Shimoga, Karnataka – 577401 {Aided} 1025000.00 820000.00 1500000.00 800000.00 800000.00 350000.00 5295000
157 KCT Polytechnic, Qamar-ul-Islam Colony, Roza (B), Gulbarga, Karnataka – 585104 {Aided} 1025000.00 1350000.00 1450000.00 800000.00 800000.00 0.00 5425000
158 Rural Polytechnic, Haunsbhavi {Old Name MV Peetha’s Rural Polytechnic}, Hirekerur, Haveri, Karnataka –581109 {Aided} 1025000.00 900000.00 0.00 800000.00 800000.00 600000.00 4125000
159 Govt. Polytechnic, Sagar Road, Sorab, Shimoga, Karnataka – 577429 1025000.00 850000.00 1450000.00 800000.00 800000.00 0.00 4925000
160 Govt. Polytechnic, Koppal, Karnataka – 583231 1025000.00 800000.00 950000.00 800000.00 800000.00 800000.00 5175000
161 Sahyadri Polytechnic, PO: Seebinakere, Thirthahalli, Distt: Shimoga, Karnataka – 577432 {Aided} 1025000.00 300000.00 550000.00 800000.00 800000.00 0.00 3475000
162 Nittur Polytechnic, Habsi Kote Guest House Road, Bidar, Karnataka – 585401 {Pvt.} 1025000.00 1270000.00 1600000.00 800000.00 800000.00 3350000.00 8845000
163 Raibag Polytechnic, Raibag, Belgaum, Karnataka – 591317 {Pvt.} 1025000.00 0.00 700000.00 800000.00 800000.00 0.00 3325000
164 Govt. Polytechnic, BM Road, Kushalnagar, Kodagu (Coorg), Karnataka – 571234 1025000.00 0.00 600000.00 800000.00 800000.00 0.00 3225000
165 Shree Tontada Siddhalingeshwara Kalyan Kendra Polytechnic, Mundargi Road, Gadag, Karnataka – 582101 {Pvt.} 1025000.00 370000.00 1150000.00 800000.00 800000.00 0.00 4145000
