Table1. State & Type - Wise Number of  Universities

State Central University Central Open University Institution of National Importance State Public University State Open University State Private University Institution Established Under State Legislature Act Government Deemed University Private Deemed University Others Grand Total

Andhra Pradesh

3

 

2

30

1

 

2

2

5

1

46

Arunachal Pradesh

1

 

1

 

 

 

 

1

 

 

3

Assam

2

 

2

3

1

1

 

 

 

 

9

Bihar

1

 

2

14

1

 

1

1

 

 

20

Chandigarh

 

 

1

1

 

 

 

1

 

 

3

Chhatisgarh

1

 

1

8

1

4

 

 

 

 

15

Delhi

4

1

3

5

 

 

 

10

2

1

26

Goa

 

 

1

1

 

 

 

 

 

 

2

Gujarat

1

 

2

21

1

9

 

 

2

 

36

Haryana

1

 

1

10

 

2

 

2

5

 

21

Himachal Pradesh

1

 

2

4

 

11

 

 

 

 

18

Jammu and Kashmir

1

 

1

7

 

 

1

 

 

 

10

Jharkhand

1

 

1

7

 

1

 

1

1

 

12

Karnataka

1

 

1

23

1

2

 

4

11

 

43

Kerala

1

 

3

10

 

 

 

2

 

 

16

Madhya Pradesh

2

 

3

16

1

2

 

3

 

1

28

Maharashtra

1

 

3

18

1

 

 

7

14

 

44

Manipur

2

 

1

 

 

 

 

 

 

 

3

Meghalaya

1

 

1

 

 

7

 

 

 

 

9

Mizoram

1

 

1

 

 

1

 

 

 

 

3

Nagaland

1

 

1

 

 

2

 

 

 

 

4

Odisha

1

 

2

12

 

1

 

 

2

 

18

Puducherry

1

 

2

 

 

 

 

 

1

 

4

Punjab

1

 

4

7

 

3

 

1

1

 

17

Rajasthan

1

 

2

14

1

17

 

 

8

 

43

Sikkim

1

 

1

 

 

4

 

 

 

 

6

Tamil Nadu

2

 

4

23

1

 

 

1

28

 

59

Tripura

1

 

1

 

 

1

 

 

 

 

3

Uttar Pradesh

4

 

3

23

1

14

1

3

7

 

56

Uttrakhand

1

 

2

5

1

5

 

1

3

 

18

West Bengal

1

 

4

19

1

 

 

 

1

 

26

All India

41

1

59

281

13

87

5

40

91

3

621

In UTs of , Andaman & Nicobar Islands,  Dadra & Nagar Haveli, Daman & Diu and Lakshadweep, there are no Universities.

 
   
Table2. State & Specialisation - Wise Number of Universities
State General Agriculture Medical Law Technical Veterinary Others Total
Andhra Pradesh 26 2 2 2 6 1 6 45
Arunachal Pradesh 3             3
Assam 6 1     2     9
Bihar 12 2 1 1 1   3 20
Chandigarh 1       1     2
Chhatisgarh 7 1 1 1 2   3 15
Delhi 9 1 1 2 3   5 21
Goa 1       1     2
Gujarat 22 3 1 1 3   6 36
Haryana 11 2 1   4 1 2 21
Himachal Pradesh 11 2     3   1 17
Jammu and Kashmir 5 1     2     8
Jharkhand 5     1 3     9
Karnataka 21 3 6 2 3 1 7 43
Kerala 6 1   1 1 1 6 16
Madhya Pradesh 8 1   1 6   9 25
Maharashtra 19 4 6   4   11 44
Manipur 1 1     1     3
Meghalaya 3       2     5
Mizoram 3             3
Nagaland 3       1     4
Odisha 10 1   1 3   3 18
Puducherry 1       1     2
Punjab 5 1 1 1 5 1 2 16
Rajasthan 19   2   5 1 1 28
Sikkim 2       1   1 4
Tamil Nadu 29 1 1 1 14 1 8 55
Tripura 2       1     3
Uttar Pradesh 27 3   1 5 2 3 41
Uttrakhand 9 1 1   2   1 14
West Bengal 13 2 1 1 3   2 22
All India 300 34 25 17 89 9 80 554
 
   
Table 3. State-wise Distribution of Districts in Different Ranges of number of Colleges
State Number of College
Less than 10 10-19 20-49 50-99 100-199 200-299 300-399 400-499 500-999
Andaman & Nicobar Islands 3                
Andhra Pradesh       2 10 9   1 1
Arunachal Pradesh 16                
Assam 6 11 8 1          
Bihar 14 13 10 1          
Chandigarh     1            
Chhatisgarh 4 5 6 1 2        
Dadra & Nagar Haveli 1                
Daman & Diu 2                
Delhi 1 3 5            
Goa   1 1            
Gujarat 2 2 11 4 6 1      
Haryana   1 9 11          
Himachal Pradesh 3 2 6 1          
Jammu and Kashmir 18 2 1 1          
Jharkhand* 16 5 3            
Karnataka   1 8 12 5 2     1
Kerala   1 4 7 2        
Lakshadweep 1                
Madhya Pradesh 8 16 17 5 1 2 1    
Maharashtra     4 12 15 1 1 2  
Manipur 6 2 1            
Meghalaya 5 1 1            
Mizoram 7 1              
Nagaland 9 2              
Odisha 5 5 14 5   1      
Puducherry 2 1   1          
Punjab   1 10 8 1        
Rajasthan* 2 3 13 7 7     1  
Sikkim 4                
Tamil Nadu* 1 2 12 12 5        
Tripura 3   1            
Uttar Pradesh* 7 2 34 16 12        
Uttrakhand* 6 3 2 1 1        
West Bengal* 4 1 9 2 3        
All India 156 87 191 110 70 16 2 4 2
* Incomplete list of colleges
 
   
Table 4. Number of College per Lakh Population(18-23 YEARS), Average Enrolment per College
Sl.
No.
STATES/UTs No. of College College per lakh population Average Enrolment per College
1 Andaman & Nicobar Islands 6 12 492
2 Andhra Pradesh 4780 48 493
3 Arunachal Pradesh 19 11 1943
4 Assam 485 13 1009
5 Bihar 629 5 1794
6 Chandigarh 27 18 805
7 Chhatisgarh 574 20 646
8 Dadra & Nagar Haveli 4 9 223
9 Daman & Diu 3 7 271
10 Delhi 184 8 1081
11 Goa 47 25 705
12 Gujarat 1815 27 624
13 Haryana 1054 33 766
14 Himachal Pradesh 297 38 535
15 Jammu and Kashmir 216 14 1392
16 Jharkhand 187 5 2376
17 Karnataka 3098 44 414
18 Kerala 962 29 557
19 Lakshadweep 0 0 0
20 Madhya Pradesh 2009 23 611
21 Maharashtra 4512 35 756
22 Manipur 78 23 1796
23 Meghalaya 61 16 1107
24 Mizoram 29 21 698
25 Nagaland 52 20 766
26 Odisha 1089 23 600
27 Puducherry 82 54 483
28 Punjab 956 29 724
29 Rajasthan 2435 29 725
30 Sikkim 11 14 814
31 Tamil Nadu 1985 27 574
32 Tripura 36 8 1086
33 Uttar Pradesh 4049 17 1351
34 Uttrakhand 346 28 1224
35 West Bengal 857 8 1655
All India 32974 23 700
 
   
Table5. Number of Private and Government Colleges
(based on actual response)
State Private Un-Aided Private Aided Total Private Government Total
Andaman & Nicobar Islands 0 0 0 5 5
Andhra Pradesh 2916 261 3177 434 3611
Arunachal Pradesh 3 0 3 6 9
Assam 21 9 30 142 172
Bihar 27 38 65 459 524
Chandigarh 1 3 4 9 13
Chhatisgarh 161 47 208 200 408
Dadra & Nagar Haveli 1 0 1 0 1
Daman & Diu 1 1 2 1 3
Delhi 59 11 70 69 139
Goa 5 14 19 14 33
Gujarat 623 372 995 562 1557
Haryana 160 45 205 61 266
Himachal Pradesh 107 17 124 110 234
Jammu and Kashmir 44 4 48 70 118
Jharkhand 5 6 11 26 37
Karnataka 1886 384 2270 574 2844
Kerala 298 133 431 125 556
Madhya Pradesh 234 31 265 131 396
Maharashtra 688 407 1095 429 1524
Manipur 2 5 7 12 19
Meghalaya 6 11 17 7 24
Mizoram 1 1 2 26 28
Nagaland 13 19 32 20 52
Odisha 122 128 250 140 390
Puducherry 48 2 50 21 71
Punjab 169 16 185 47 232
Rajasthan 503 38 541 172 713
Sikkim 4 0 4 5 9
Tamil Nadu 912 58 970 60 1030
Tripura 4 1 5 30 35
Uttar Pradesh 506 184 690 223 913
Uttrakhand 71 12 83 82 165
West Bengal 134 86 220 148 368
All India 9735 2344 12079 4420 16499
 
   
5 (a). Enrolment in Private and Government Colleges
(based on actual response)
Private Un-Aided Private Aided Total Private Government Total
0 0 0 2458 2458
1348119 186649 1534768 245824 1780592
1722 0 1722 15762 17484
5011 3590 8601 164997 173598
30625 111021 141646 798597 940243
18 2468 2486 7985 10471
78702 35478 114180 149298 263478
223 0 223 0 223
172 59 231 581 812
33406 16576 49982 100341 150323
1851 12391 14242 9016 23258
236280 288224 524504 446937 971441
62144 83273 145417 58417 203834
20103 7483 27586 97600 125186
20897 1306 22203 142073 164276
3585 12643 16228 71698 87926
546886 295778 842664 335489 1178153
115737 134459 250196 59638 309834
61264 19798 81062 160956 242018
278442 527178 805620 346119 1151739
1956 6080 8036 26079 34115
3689 18666 22355 4207 26562
54 254 308 19239 19547
10532 15003 25535 14276 39811
63072 85537 148609 85392 234001
18674 1712 20386 13881 34267
83079 17599 100678 67193 167871
171766 37032 208798 308043 516841
682 0 682 6643 7325
465980 67877 533857 57245 591102
1131 497 1628 36366 37994
502837 494157 996994 236652 1233646
32058 52516 84574 117373 201947
75757 211790 287547 321593 609140
4276454 2747094 7023548 4527968 11551516
 
   
  Table 6. State-wise Enrolment at various levels 6. State-wise Enrolment at various levels 6. State-wise Enrolment at various levels
Sl No State Ph.D. M.Phil. Post Graduate Under Graduate PG Diploma Diploma Certificate Integrated Grand Total
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
1 Andaman & Nicobar Islands 15 1 16 0 0 0 397 413 810 2209 2650 4859 55 26 81 52 90 142 0 0 0 0 0 0 2728 3180 5908
2 Andhra Pradesh 5435 2777 8212 1463 815 2278 269000 189704 458704 1288425 926149 2214574 3074 1397 4471 60576 48150 108726 1245 1905 3150 3850 2402 6252 1633068 1173299 2806367
3 Arunachal Pradesh 773 278 1051 22 21 43 2740 1906 4646 21231 12170 33401 55 32 87 5859 1830 7689 0 0 0 0 0 0 30680 16237 46917
4 Assam 1092 715 1807 39 50 89 21156 12176 33332 232042 225872 457914 2211 384 2595 1888 3162 5050 291 187 478 972 1001 1973 259691 243547 503238
5 Bihar 1218 411 1629 0 0 0 64270 33256 97526 699123 471039 1170162 1749 614 2363 21428 16692 38120 755 632 1387 567 231 798 789110 522875 1311985
6 Chandigarh 274 298 572 63 109 172 12342 7093 19435 20749 15831 36580 1313 390 1703 1510 709 2219 200 109 309 49 262 311 36500 24801 61301
7 Chhatisgarh 234 270 504 203 294 497 20159 17000 37159 193786 135248 329034 3806 2198 6004 18327 6254 24581 122 119 241 592 501 1093 237229 161884 399113
8 Dadra & Nagar Haveli 0 0 0 0 0 0 95 24 119 409 493 902 0 0 0 509 157 666 0 0 0 0 0 0 1013 674 1687
9 Daman & Diu 0 0 0 0 0 0 0 0 0 356 456 812 0 0 0 531 135 666 0 83 83 0 0 0 887 674 1561
10 Delhi 3929 3195 7124 2430 1994 4424 75069 54039 129108 283548 238843 522391 5880 3157 9037 17786 11286 29072 1857 1117 2974 1425 426 1851 391924 314057 705981
11 Goa 8 7 15 0 0 0 12650 9554 22204 15499 20363 35862 371 152 523 2150 886 3036 0 11 11 0 0 0 30678 30973 61651
12 Gujarat 1798 914 2712 567 411 978 87862 61810 149672 622038 490768 1112806 4088 3024 7112 114528 27738 142266 12244 18860 31104 3919 3157 7076 847044 606682 1453726
13 Haryana 1132 1106 2238 347 715 1062 44635 49767 94402 343731 239957 583688 1040 838 1878 63378 11328 74706 545 383 928 3431 1189 4620 458239 305283 763522
14 Himachal Pradesh 445 231 676 125 217 342 9982 11229 21211 83460 81887 165347 852 811 1663 9583 3395 12978 538 636 1174 195 34 229 105180 98440 203620
15 Jammu and Kashmir 311 262 573 791 618 1409 13028 11881 24909 124864 111958 236822 60 18 78 468 91 559 0 0 0 0 0 0 139522 124828 264350
16 Jharkhand 89 24 113 29 0 29 17409 14837 32246 165921 129007 294928 47 20 67 162 184 346 0 0 0 630 137 767 184287 144209 328496
17 Karnataka 5317 2621 7938 505 491 996 116459 93054 209513 692571 618497 1311068 3871 3137 7008 142830 104549 247379 1796 3829 5625 1984 1532 3516 965333 827710 1793043
18 Kerala 1418 1451 2869 186 413 599 38359 57452 95811 241664 308449 550113 318 301 619 23301 33041 56342 650 6253 6903 754 1040 1794 306650 408400 715050
19 Lakshadweep 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Madhya Pradesh 1183 1956 3139 491 396 887 84497 68527 153024 540701 383240 923941 26043 16840 42883 30257 12295 42552 455 663 1118 156 82 238 683783 483999 1167782
21 Maharashtra 3790 1595 5385 1194 750 1944 233783 173789 407572 1625557 1168563 2794120 6585 3830 10415 214666 130508 345174 4230 4152 8382 3149 1833 4982 2092954 1485020 3577974
22 Manipur 445 417 862 2 5 7 3313 2290 5603 62690 53923 116613 103 50 153 140 78 218 4 6 10 11 20 31 66708 56789 123497
23 Meghalaya 354 412 766 23 33 56 1989 2649 4638 25332 31535 56867 98 87 185 589 1125 1714 287 481 768 115 173 288 28787 36495 65282
24 Mizoram 34 29 63 10 25 35 1814 1527 3341 12971 11656 24627 54 21 75 593 1112 1705 0 0 0 0 0 0 15476 14370 29846
25 Nagaland 76 81 157 0 12 12 9317 1158 10475 24356 19645 44001 271 8 279 1119 303 1422 0 0 0 43 0 43 35182 21207 56389
26 Odisha 367 162 529 760 662 1422 31120 19246 50366 343844 299836 643680 841 250 1091 59851 11652 71503 6727 4626 11353 312 161 473 443822 336595 780417
27 Puducherry 2147 1287 3434 21 25 46 1751 1485 3236 16868 18912 35780 15 4 19 3386 1501 4887 0 180 180 0 0 0 24188 23394 47582
28 Punjab 892 1020 1912 140 292 432 44054 34626 78680 286928 167240 454168 4066 967 5033 74542 13871 88413 1037 644 1681 502 257 759 412161 218917 631078
29 Rajasthan 2193 1433 3626 130 176 306 73513 61561 135074 804731 513469 1318200 2772 1294 4066 30725 7270 37995 4434 4926 9360 449 688 1137 918947 590817 1509764
30 Sikkim 0 0 0 0 0 0 3849 1092 4941 6169 6784 12953 12 5 17 724 180 904 0 0 0 80 110 190 10834 8171 19005
31 Tamil Nadu 4925 3070 7995 1847 2765 4612 201662 187009 388671 810432 764762 1575194 10079 4842 14921 328172 64916 393088 4741 7332 12073 7982 3984 11966 1369840 1038680 2408520
32 Tripura 81 30 111 0 0 0 8386 5775 14161 27930 17983 45913 146 85 231 1911 1523 3434 243 79 322 0 0 0 38697 25475 64172
33 Uttar Pradesh 4207 2105 6312 645 576 1221 169768 153618 323386 1748821 1763988 3512809 7239 2846 10085 22552 6927 29479 20442 17573 38015 3236 1249 4485 1976910 1948882 3925792
34 Uttrakhand 1821 832 2653 3 11 14 26891 27785 54676 125669 137719 263388 979 877 1856 9902 5317 15219 1694 1652 3346 20 24 44 166979 174217 341196
35 West Bengal 2004 847 2851 651 749 1400 112673 88345 201018 622886 465857 1088743 2319 1023 3342 16673 4430 21103 2694 637 3331 1628 521 2149 761528 562409 1323937
All India 48007 29837 77844 12687 12625 25312 1813992 1455677 3269669 12117511 9854749 21972260 90412 49528 139940 1280668 532685 1813353 67231 77075 144306 36051 21014 57065 15466559 12033190 27499749
   
  Table 6(a). State-wise Enrolment through Regular Mode at various levels State-wise Enrolment through Regular Mode at various levels State-wise Enrolment through Regular Mode at various levels
Sl No State Ph.D. M.Phil. Post Graduate Under Graduate PG Diploma Diploma Certificate Integrated Grand Total
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
1 Andaman & Nicobar Islands 15 1 16 0 0 0 40 151 191 1156 1584 2740 0 0 0 42 75 117 0 0 0 0 0 0 1253 1811 3064
2 Andhra Pradesh 5435 2777 8212 1463 815 2278 193128 124686 317814 1119668 814813 1934481 705 342 1047 56330 47352 103682 1059 1755 2814 3850 2402 6252 1381638 994942 2376580
3 Arunachal Pradesh 773 278 1051 22 21 43 2129 1271 3400 20041 11191 31232 39 21 60 4946 1430 6376 0 0 0 0 0 0 27950 14212 42162
4 Assam 1051 713 1764 39 50 89 8574 10094 18668 189747 198264 388011 240 317 557 1825 3071 4896 289 187 476 972 1001 1973 202737 213697 416434
5 Bihar 1218 411 1629 0 0 0 27037 17237 44274 612770 439007 1051777 267 152 419 11674 3438 15112 755 632 1387 524 224 748 654245 461101 1115346
6 Chandigarh 274 298 572 63 109 172 2042 3554 5596 4804 13409 18213 73 203 276 936 669 1605 199 104 303 49 262 311 8440 18608 27048
7 Chhatisgarh 234 270 504 203 294 497 14815 17000 31815 190676 135084 325760 2543 2198 4741 12390 6254 18644 122 119 241 592 501 1093 221575 161720 383295
8 Dadra & Nagar Haveli 0 0 0 0 0 0 95 24 119 404 488 892 0 0 0 509 157 666 0 0 0 0 0 0 1008 669 1677
9 Daman & Diu 0 0 0 0 0 0 0 0 0 356 456 812 0 0 0 531 135 666 0 83 83 0 0 0 887 674 1561
10 Delhi 3929 3195 7124 2430 1994 4424 18058 14744 32802 95008 101852 196860 1938 846 2784 13525 5738 19263 1715 940 2655 1425 426 1851 138028 129735 267763
11 Goa 8 7 15 0 0 0 899 1626 2525 12179 18962 31141 10 7 17 1919 681 2600 0 11 11 0 0 0 15015 21294 36309
12 Gujarat 1796 913 2709 567 411 978 57978 52376 110354 597516 477221 1074737 3000 2613 5613 111215 25263 136478 11876 18678 30554 3919 3157 7076 787867 580632 1368499
13 Haryana 1132 1106 2238 346 715 1061 29487 38065 67552 323770 233958 557728 456 299 755 62472 11218 73690 511 350 861 3431 1189 4620 421605 286900 708505
14 Himachal Pradesh 445 231 676 125 217 342 4713 6109 10822 75460 80451 155911 416 424 840 9583 3395 12978 510 534 1044 195 34 229 91447 91395 182842
15 Jammu and Kashmir 311 262 573 791 618 1409 7481 7327 14808 117188 107801 224989 26 17 43 435 83 518 0 0 0 0 0 0 126232 116108 242340
16 Jharkhand 89 24 113 29 0 29 17008 14591 31599 165267 128669 293936 44 1 45 162 184 346 0 0 0 630 137 767 183229 143606 326835
17 Karnataka 5317 2621 7938 505 491 996 69088 52338 121426 644435 575461 1219896 1861 1782 3643 139800 102873 242673 1683 3753 5436 1984 1532 3516 864673 740851 1605524
18 Kerala 1418 1451 2869 186 413 599 24823 41909 66732 230286 300704 530990 30 133 163 23112 32490 55602 650 6253 6903 754 1040 1794 281259 384393 665652
19 Lakshadweep 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Madhya Pradesh 1183 1956 3139 491 396 887 60605 60249 120854 489921 354320 844241 24543 16458 41001 26002 9445 35447 410 529 939 156 82 238 603311 443435 1046746
21 Maharashtra 3790 1595 5385 1087 647 1734 184891 139408 324299 1480309 1084957 2565266 5375 2891 8266 195703 121054 316757 2784 3468 6252 3149 1833 4982 1877088 1355853 3232941
22 Manipur 445 417 862 2 5 7 1966 1562 3528 59450 52518 111968 26 16 42 93 38 131 4 6 10 11 20 31 61997 54582 116579
23 Meghalaya 354 412 766 23 33 56 1265 1811 3076 24432 30555 54987 67 63 130 574 907 1481 4 1 5 115 173 288 26834 33955 60789
24 Mizoram 34 29 63 10 25 35 540 452 992 10508 9481 19989 0 0 0 339 931 1270 0 0 0 0 0 0 11431 10918 22349
25 Nagaland 76 81 157 0 12 12 352 496 848 21207 19082 40289 0 0 0 580 296 876 0 0 0 0 0 0 22215 19967 42182
26 Odisha 367 162 529 760 662 1422 24092 16612 40704 338550 295808 634358 621 193 814 59433 11456 70889 1967 2033 4000 200 118 318 425990 327044 753034
27 Puducherry 2147 1287 3434 21 25 46 1741 1458 3199 16808 18767 35575 15 4 19 3386 1477 4863 0 160 160 0 0 0 24118 23178 47296
28 Punjab 892 1020 1912 140 292 432 24023 30002 54025 263622 157908 421530 414 619 1033 72975 13424 86399 1037 644 1681 502 257 759 363605 204166 567771
29 Rajasthan 2193 1433 3626 130 176 306 57888 55295 113183 791025 507493 1298518 1058 712 1770 29473 6226 35699 3435 4286 7721 449 688 1137 885651 576309 1461960
30 Sikkim 0 0 0 0 0 0 347 265 612 5210 5260 10470 0 0 0 719 176 895 0 0 0 80 110 190 6356 5811 12167
31 Tamil Nadu 4925 3070 7995 1847 2765 4612 94066 82216 176282 651917 565404 1217321 390 216 606 319322 57641 376963 2115 4500 6615 6272 3670 9942 1080854 719482 1800336
32 Tripura 81 30 111 0 0 0 984 945 1929 22255 15364 37619 50 44 94 1005 1361 2366 243 79 322 0 0 0 24618 17823 42441
33 Uttar Pradesh 4207 2105 6312 645 576 1221 124346 139636 263982 1699061 1747937 3446998 2312 1349 3661 21541 6193 27734 8957 7820 16777 3236 1249 4485 1864305 1906865 3771170
34 Uttrakhand 1821 832 2653 3 11 14 24115 25965 50080 122906 135506 258412 212 236 448 8759 4519 13278 1668 1627 3295 20 24 44 159504 168720 328224
35 West Bengal 2004 847 2851 651 749 1400 39148 27096 66244 572244 441013 1013257 894 386 1280 15627 3910 19537 658 622 1280 1516 509 2025 632742 475132 1107874
All India 47964 29834 77798 12579 12522 25101 1117764 986570 2104334 10970156 9080748 20050904 47625 32542 80167 1206937 483560 1690497 42651 59174 101825 34031 20638 54669 13479707 10705588 24185295
   
  Table 7. Enrolment in Universities teaching departments and its Constituent Units/Off-campus Centres Enrolment in Universities teaching departments and its Constituent Units/Off-campus Centres Enrolment in Universities teaching departments and its Constituent Units/Off-campus Centres
Sl No State Number of universities Ph.D. M.Phil. Post Graduate Under Graduate PG Diploma Diploma Certificate Integrated Grand Total
Total Responding Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
1 Andaman & Nicobar Islands 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Andhra Pradesh 46 45 5279 2743 8022 1366 715 2081 99204 79662 178866 202215 130119 332334 2398 1073 3471 482 323 805 191 131 322 2843 1509 4352 313978 216275 530253
3 Arunachal Pradesh 3 3 773 278 1051 22 21 43 2129 1271 3400 6892 2525 9417 39 21 60 4524 1324 5848 0 0 0 0 0 0 14379 5440 19819
4 Assam 9 9 1053 701 1754 39 47 86 15336 5260 20596 45313 27206 72519 1976 150 2126 7 4 11 27 7 34 930 995 1925 64681 34370 99051
5 Bihar 20 20 1150 407 1557 0 0 0 28705 16977 45682 34287 19129 53416 313 113 426 301 45 346 8 1 9 214 178 392 64978 36850 101828
6 Chandigarh 3 2 274 298 572 63 109 172 3528 5196 8724 11446 3624 15070 175 242 417 69 43 112 200 109 309 49 262 311 15804 9883 25687
7 Chhatisgarh 15 15 175 194 369 149 221 370 7206 1489 8695 10304 4562 14866 1946 682 2628 7005 896 7901 29 53 82 476 406 882 27290 8503 35793
8 Dadra & Nagar Haveli 0 0 0 0 0 0 0 0 95 24 119 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 95 24 119
9 Daman & Diu 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Delhi 26 21 3906 3102 7008 2430 1994 4424 201079 107440 308519 344236 223372 567608 11093 5207 16300 23988 27019 51007 1746 937 2683 1425 426 1851 589903 369497 959400
11 Goa 2 2 8 7 15 0 0 0 383 751 1134 360 52 412 0 0 0 0 0 0 0 0 0 0 0 0 751 810 1561
12 Gujarat 36 36 1431 770 2201 485 343 828 20426 18070 38496 118767 105306 224073 1348 1101 2449 4596 1655 6251 73 97 170 1498 1172 2670 148624 128514 277138
13 Haryana 21 21 1042 978 2020 346 396 742 24120 19558 43678 41693 13448 55141 652 603 1255 1368 318 1686 301 178 479 2057 1044 3101 71579 36523 108102
14 Himachal Pradesh 18 17 445 231 676 120 204 324 7918 7571 15489 17229 6073 23302 690 474 1164 770 63 833 125 68 193 195 34 229 27492 14718 42210
15 Jammu and Kashmir 10 8 311 262 573 791 618 1409 7848 7383 15231 10346 4264 14610 22 17 39 249 27 276 0 0 0 0 0 0 19567 12571 32138
16 Jharkhand 12 9 89 0 89 29 0 29 5100 3672 8772 5493 803 6296 0 0 0 8 18 26 0 0 0 630 137 767 11349 4630 15979
17 Karnataka 43 43 4991 2496 7487 436 403 839 67262 59460 126722 62977 74792 137769 1863 1700 3563 2020 1112 3132 279 185 464 580 541 1121 140408 140689 281097
18 Kerala 16 16 1071 1177 2248 184 408 592 13387 14279 27666 33495 16980 50475 8 21 29 89 3 92 97 8 105 319 352 671 48650 33228 81878
19 Lakshadweep 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Madhya Pradesh 28 25 598 312 910 382 318 700 14282 8793 23075 75959 31718 107677 24527 16192 40719 21386 7359 28745 231 129 360 0 0 0 137365 64821 202186
21 Maharashtra 44 44 3158 1310 4468 960 584 1544 77791 57210 135001 239291 137344 376635 2461 1469 3930 14521 9931 24452 2273 1921 4194 2009 957 2966 342464 210726 553190
22 Manipur 3 3 445 417 862 0 0 0 1002 1134 2136 598 474 1072 24 16 40 68 38 106 4 6 10 11 20 31 2152 2105 4257
23 Meghalaya 9 5 354 412 766 23 33 56 959 1570 2529 971 569 1540 56 50 106 0 10 10 4 1 5 115 173 288 2482 2818 5300
24 Mizoram 3 3 34 29 63 10 25 35 474 419 893 370 143 513 0 0 0 0 0 0 0 0 0 0 0 0 888 616 1504
25 Nagaland 4 4 76 81 157 0 12 12 8764 496 9260 3070 235 3305 260 0 260 535 0 535 0 0 0 43 0 43 12748 824 13572
26 Odisha 18 18 349 154 503 330 413 743 7302 6760 14062 20271 11653 31924 65 31 96 4 3 7 14 16 30 71 42 113 28406 19072 47478
27 Puducherry 4 2 2129 1277 3406 19 8 27 264 89 353 230 84 314 0 0 0 0 0 0 0 0 0 0 0 0 2642 1458 4100
28 Punjab 17 16 892 1020 1912 140 292 432 73665 8829 82494 79251 12618 91869 8036 368 8404 5249 629 5878 971 344 1315 412 218 630 168616 24318 192934
29 Rajasthan 43 28 1816 1148 2964 85 110 195 15844 14270 30114 49457 26922 76379 752 254 1006 4211 491 4702 994 564 1558 192 134 326 73351 43893 117244
30 Sikkim 6 4 0 0 0 0 0 0 3329 249 3578 1864 1052 2916 0 0 0 0 0 0 0 0 0 33 25 58 5226 1326 6552
31 Tamil Nadu 59 55 4708 2834 7542 1440 1749 3189 176293 140962 317255 332013 257689 589702 11511 5459 16970 12595 8435 21030 4853 4885 9738 7409 3708 11117 550822 425721 976543
32 Tripura 3 3 81 30 111 0 0 0 6710 4821 11531 4857 2113 6970 50 44 94 19 10 29 0 0 0 0 0 0 11717 7018 18735
33 Uttar Pradesh 56 41 3556 1622 5178 645 576 1221 46439 25086 71525 116149 40358 156507 3928 1891 5819 5401 2089 7490 1367 689 2056 2364 783 3147 179849 73094 252943
34 Uttrakhand 18 14 1645 667 2312 3 11 14 5044 3074 8118 8366 4114 12480 656 583 1239 809 452 1261 0 0 0 20 24 44 16543 8925 25468
35 West Bengal 26 22 1969 828 2797 651 749 1400 52342 59690 112032 26202 12300 38502 421 319 740 238 115 353 498 533 1031 1374 453 1827 83695 74987 158682
All India 621 554 43808 25785 69593 11148 10359 21507 994230 681515 1675745 1903972 1171641 3075613 75270 38080 113350 110512 62412 172924 14285 10862 25147 25269 13593 38862 3178494 2014247 5192741
Note - Constituent Colleges of State/Central University not included.
   
  Table 8. Number of Colleges and Enrolment in responding Colleges at various levels Number of Colleges and Enrolment in responding Colleges at various levels Number of Colleges and Enrolment in responding Colleges at various levels
Sl No State Number of Colleges Ph.D. M.Phil. Post Graduate Under Graduate PG Diploma Diploma Certificate Integrated Grand Total Per College Enrolment
Total Response Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
